Property Attributes
- MLS#220206629
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodLoma Linda Heights
- Zip97601
- StyleTraditional
- Year Built1960
- Taxes$ 6775
- Price$ 839,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3256
- Lot Size0.58 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Single level home offering comfort, functionality & luxury. Step into the heart of the home boasting a large living room with massive windows capturing views of Klamath Lake, gas fireplace, and a custom bar. Gourmet kitchen with custom cabinets, granite countertops, stainless steel appliances, an island, coffee bar, and breakfast nook. Formal dining area is perfect for entertaining as well! Primary suite includes exterior access, lake views, a walk-in closet, and a custom tile shower with seat. On the opposite end of home, you'll find a second primary suite, also featuring a private entrance. Spacious laundry area including an impressive amount of additional pantry storage, off which is the extra deep two-car garage & attached workshop. Step outside to a partially covered deck with spectacular views of both Klamath Lake & Lake Ewauna. The geothermal-heated pool, driveway and pathways adds year-round enjoyment to the outdoors. Whole-home and patio wired for sound. Solar panels.
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 7/28/2025 | Listed $929,000 |
| 9/23/2025 | 4$899,000 |
| 1/6/2026 | 2$884,900 |
| 1/17/2026 | 3$864,900 |
| 2/16/2026 | 1$859,900 |
| 6/18/2026 | 3$839,900 |
General Features
| Living Area | 3256.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Geothermal |
| Cooling | Central Air,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer,Water Heater,Other |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Deck,Deck,Patio,Porch,Wrap Around |
| Architectural Style | Traditional |
| Pool Features | Heated,In Ground |
| Construction Materials | Frame |
| Year Built | 1960 |
| View | City,Lake,Mountain(s),Neighborhood,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 218231 |
| Additional Parcels Description | 218311 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Loma Linda Heights |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From Pacific Terrace head up the hill on Melrose. Left on Loma Linda,home near corner on left. |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | SF |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | No |
| Elementary School | Roosevelt Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6775.89 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertiesinmotion.com/property-tours/180138880 |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Geothermal | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Dry Bar,Enclosed Toilet(s),Granite Counters,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Tile Shower,Vaulted Ce |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Sloped |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3256.0 |
| Lot Size Acres | 0.58 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be