Property Attributes
- MLS#220209036
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodRidgewater Subdivision -Phase 1-1st. Addition
- Zip97601
- StyleChalet
- Year Built2017
- Taxes$ 5778
- Price$ 470,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1473
- Lot Size0.28 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to this beautifully maintained home in the highly sought after Ridgewater neighborhood, gated for added privacy and security. This home offers 2 bedrooms, each with its own private en suite, plus an additional half bath for guests and a spacious two car garage. This property has been kept in immaculate condition inside and out, situated on a nicely sized, .28 corner lot that has been beautifully manicured and designed for low maintenance. Just outside of town yet close to scenic hiking trails, this location perfectly balances convenience and recreation. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Conger Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 9/10/2025 | Listed $550,000 |
| 10/1/2025 | 3$535,000 |
| 10/29/2025 | 4$515,000 |
| 3/16/2026 | 3$499,900 |
| 7/17/2026 | 6$470,000 |
General Features
| Living Area | 1473.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer,Water Heater |
| HOA Fee | 423.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Chalet |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2017 |
| View | Forest,Mountain(s),Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | 894746 |
| Community Features | Gas Available,Road Assessment,Sewer Assessment,Trail(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Firewise Certification,Road Assessment,Sewer Assessment,Water |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ridgewater Subdivision -Phase 1-1st. Addition |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 97 to R Hwy 66,R on Hwy 140,R on Ridgewater,R on River Oaks,L on Timber Ridge Loop,Home is on the Right. |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Joseph Conger Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5778.77 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertiesinmotion.com/property-tours/181304470 |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 33 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Open Floorplan,Soaking Tub,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Concrete,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Landscaped,Level,Sprinklers In Front |
| Water Source | Public,Other |
| Lot Size Area | 0.28 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1473.0 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be