Property Attributes
- MLS#220215651
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodRidgewater Subdivision -Phase 1
- Zip97601
- StyleContemporary
- Year Built2025
- Taxes$ 413
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1813
- Lot Size0.51 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
$20,000 seller credit. On a cul de sac in the FireWise Certified & gated community of RidgeWater. Bates Homes has created a great use of space to enjoy all 4 seasons in your climate controlled home. This single level model features all the amenities of a larger floor plan - open floor plan, coffered ceilings, a covered front patio, covered back deck, dining area, mudroom, large pantry & lots of storage space. The bright & cheery kitchen has white cabinetry, quartz countertops, farm sink & stainless steel appliances & an eating bar just waiting to entertain. The exterior is complimentary to the 300 days of Klamath County sunshine a level 1/2 acre, set back with a long driveway. Enjoy numerous wildlife viewing & birding opportunities to bring nature to you, either through the large windows or on the extensive trail system. Over 5 miles of private trails to hike, run or mountain bike! Minutes to Sky Lakes Medical Center, Oregon Institute of Technology & Kingsley Field Air Base.
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Conger Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $615,000 |
| 3/9/2026 | 4$595,000 |
General Features
| Living Area | 1813.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Range Hood,Tankless Water Heater |
| HOA Fee | 141.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 2025 |
| View | Forest,Neighborhood,Park/Greenbelt,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 893712 |
| Community Features | Short Term Rentals Not Allowed,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Klamath |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Firewise Certification,Gated,Snow Removal,Trail(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ridgewater Subdivision -Phase 1 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway140 to Ridgewater. Turn on Ridgewater Blvd. Red Willow,turn Rt. Follow Red Willow it will turn into Engleman Sruce. Turn Rt on Vine Maple. Home is on the left. |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | No |
| Elementary School | Joseph Conger Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 413.12 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Builder Name | Bates Homes |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 124 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Enclosed Toilet(s),Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | Gas,Insert,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Concrete,Driveway |
|---|---|
| Lot Features | Landscaped,Level,Native Plants |
| Water Source | Public |
| Inclusions | range,range hood,disposal |
| Lot Size Area | 0.51 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1813.0 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97601
In The Neighborhood
Klamath Falls
$ 949,000
- Type
- Single Family
- Size
- 3,078 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Klamath Falls
$ 899,000
- Type
- Single Family
- Size
- 3,084 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Klamath Falls
$ 799,000
- Type
- Single Family
- Size
- 3,690 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Klamath Falls
$ 782,000
- Type
- Single Family
- Size
- 2,607 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Klamath Falls
$ 599,000
- Type
- Single Family
- Size
- 2,105 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Klamath Falls
$ 935,000
- Type
- Single Family
- Size
- 2,990 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Klamath Falls
$ 555,000
- Type
- Single Family
- Size
- 2,105 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Klamath Falls
$ 789,000
- Type
- Single Family
- Size
- 3,329 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be