Property Attributes
- MLS#220220442
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityAzalea
- AreaNot Applicable
- Zip97410
- StyleContemporary
- Year Built2015
- Taxes$ 2517
- Price$ 1,395,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage3900
- Lot Size77.36 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Privacy, space, and room to breathe. A rare opportunity for true self-sufficiency. Two homes. 77.36 acres. Water rights for 36 acres. The LEED Platinum main home (2,700sf, 3bed/3bath) opens to sweeping garden and mountain views. The second home (1,200sf, 2bed/2bath) is fully self-contained is ideal for multi-gen living or rental income. Both homes are grid-tied with solar arrays; the main home also includes battery backup. Outbuildings cover every need: pole barn, greenhouse, steel shop, a well-equipped workshop with bath, and a dedicated chicken house or artist's studio. Organically tended orchards and gardens are actively producing fruit and vegetables. Creek frontage, water rights, and extensive fire-wise land management make this one of the most thoughtfully maintained rural properties in Southern Oregon. The land is already working. Now it just needs you!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $1,700,000 |
| 9/11/2026 | 18$1,395,000 |
General Features
| Living Area | 3900.0 |
|---|---|
| Sewer | Septic Tank,Standard Leach Field |
| Heating | Geothermal,Heat Pump,Radiant,Wood,Zoned,Other |
| Cooling | Ductless,Central Air,Heat Pump,Whole House Fan,Zoned |
| Roof | Metal |
| Appliances | Instant Hot Water,Cooktop,Dishwasher,Double Oven,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Frame,Structural Insulated Panels |
| Exclusions | Farm equipment and 5th wheel negotiable |
| Year Built | 2015 |
| View | Forest,Mountain(s),Orchard,Panoramic,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R53838 |
| Waterfront Features | Creek |
| Accessibility | Accessible Bedroom,Accessible Doors,Accessible Entrance,Accessible Full Bath |
| Additional Parcels Description | R53852 |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Barn(s),Greenhouse,Poultry Coop,RV/Boat Storage,Shed(s),Storage,Workshop |
| Full Baths | 5 |
| Status | Active |
| High School | Check with District |
| City | Azalea |
| Senior Community Y/N | No |
| Zoning Description | R-CC |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3369801.6 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 2517.17 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Geothermal | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit Permitted | Yes |
| Accessory Dwelling Unit SqFt | 1200.0 |
| Accessory Dwelling Unit Type | Detached |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | Yes |
| Irrigation Water Rights Acres | 36.0 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Fiberglass Stall Shower,Laminate Counters,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Solar Tube(s),Stone Counters,Vaulted Ceiling(s),Walk-In |
|---|---|
| Flooring | Concrete,Simulated Wood,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Double Pane Windows,ENERGY STAR Qualified Windows,Wood Frames |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 7 |
| Heating-Wood | True |
| Heating-Radiant | True |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup |
|---|---|
| Parking Features | Attached Carport,Driveway,Electric Vehicle Charging Station(s),Gated,Gravel,No Garage,RV Access/Parking,Storage |
| Lot Features | Fenced,Garden,Landscaped,Level,Native Plants,Pasture,Sloped,Wooded |
| Water Source | Well |
| Inclusions | Washer,Dryer,fridge,induction cooktop,double oven,dishwasher,microwave/oven,chest freezer. |
| Lot Size Area | 77.36 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2700.0 |
| Lot Size Acres | 77.36 |
| Road Surface Type | Gravel |
| Waterfront Y/N | Yes |
| Road Frontage Type | Private Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be