Property Attributes
- MLS#220224481
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodRoselawn -Subdivision Of Block 70 -Buena Vista Add
- Zip97601
- StyleCraftsman
- Year Built1926
- Taxes$ 1127
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage988
- Lot Size0.08 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Charming Craftsman-style full of character in fantastic central location! This 2-bedroom, 1-bath home is just minutes from Oregon Tech, Sky Lakes Medical Center, and downtown, making it an excellent choice for full-time living, a rental or an investment opportunity. Classic details like coved ceilings, hardwood floors, built-in features & timeless charm create a warm, inviting feel throughout. The main level offers comfortable single-level living with a spacious living room, good-sized bedrooms & separate dining area. The unfinished basement provides abundant storage, future potential, dedicated laundry space & space to park your car. Outside, enjoy a fully fenced backyard perfect for pets, gardening or relaxing. Over the years the home has seen important updates including replacement windows, updated cement work & upgraded circuit breaker panel. A wonderful opportunity to own a home with character, functionality & lasting value! It won't take much to make this classic shine again!
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Conger Elem | Ponderosa Middle | Klamath Union High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $170,000 |
| 8/10/2026 | 3$165,000 |
General Features
| Living Area | 988.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Roof | Composition |
| Appliances | Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 1.0 |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1926 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 213600 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Roselawn -Subdivision Of Block 70 -Buena Vista Addition |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Oregon Ave to Roseway,Home on Left |
| High School | Klamath Union High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | MD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Elementary School | Joseph Conger Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1127.53 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertiesinmotion.com/property-tours/187900242 |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 41 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Linen Closet,Shower/Tub Combo |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Driveway,On Street |
|---|---|
| Lot Features | Fenced,Level |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 988.0 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be