Property Attributes
- MLS#220225264
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -Lakeview Addition
- Zip97601
- StyleBungalow
- Year Built1958
- Taxes$ 1321
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size0.14 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome home to this beautifully updated 3-bedroom gem, ideally located just minutes from the hospital and OIT. Thoughtfully renovated while maintaining its inviting charm, this move-in-ready home offers comfort and convenience. The open-concept kitchen flows seamlessly into the living room, creating a bright and welcoming space perfect for everyday living and entertaining. Both bathrooms have been tastefully remodeled, and new carpet in all three bedrooms adds a fresh feel. Recent updates to the electrical and plumbing provide added peace of mind. Outside, enjoy a spacious backyard with room to relax or entertain, along with low-maintenance curb appeal. Whether you're a first-time buyer, downsizing, or investing, this home offers the perfect blend of location, style, and functionality. Don't miss your opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Pelican Elem | Ponderosa Middle | Klamath Union High |
| Price History | |
|---|---|
| 7/14/2026 | Listed $299,000 |
| 7/30/2026 | 4$290,000 |
| 8/14/2026 | 2$285,000 |
| 8/25/2026 | 2$280,000 |
General Features
| Living Area | 1296.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Natural Gas,Wall Furnace |
| Cooling | None |
| Roof | Composition |
| Appliances | Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Architectural Style | Bungalow |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | ring doorbell,window ac units |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 185659 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Klamath Falls -Lakeview Addition |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Klamath Union High |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | MD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | Pelican Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1321.71 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtu.be/RP3VYuXhR7A?is=zVJouh4PikLav_72 |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Tile Shower |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wall Furnace | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Alley Access,No Garage,On Street |
|---|---|
| Water Source | Public |
| Inclusions | refrigerator,oven,microwave,washer,dryer |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1296.0 |
| Lot Size Acres | 0.14 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be