Property Attributes
- MLS#220228021
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodSky Ridge Estates
- Zip97603
- StyleContemporary
- Year Built2020
- Taxes$ 7208
- Price$ 740,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2249
- Lot Size0.26 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Beautiful 4-bedroom, 2-bath property in desirable Skyridge Estates, offering 2,249 SF and panoramic views of the Basin and Lake Ewauna from nearly every window. Built in 2020, the inviting floor plan is perfect for everyday living and entertaining. The open kitchen features a large center island, abundant cabinetry, generous counter space, and a large pantry, flowing into the dining area and great room. Wood-look tile flooring, carpeted bedrooms, crown molding, and granite countertops add warmth and quality throughout. The spacious primary suite includes patio access, two closets, dual sinks, a jetted tub, and tiled shower. Enjoy the expansive patio with a large sun shade that stays with the property, along with an incredible vantage point for seasonal fireworks. Recent updates include an epoxy-coated garage floor, refreshed landscaping, backyard drip system, audio and alarm installation, and a Tesla charger. Exceptional views and thoughtful updates make this a special property!
| Elementary School | Middle School | High School |
|---|---|---|
| Shasta Elem | Henley Middle | Henley High |
| Price History | |
|---|---|
| 9/1/2026 | Listed $740,000 |
General Features
| Living Area | 2249.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| HOA Fee | 275.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| Exclusions | Pool,gym equipment,sauna,Vivant Security system |
| Year Built | 2020 |
| View | Cascade Mountains,City,Lake,Mountain(s),Neighborhood,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 894127 |
| Assoc Fee Paid Per | Annually |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Road Assessment |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Sky Ridge Estates |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | S 6th St to Homedale,take Homedale north and cross over Foothills Blvd,right on Benchwood Dr,left on Skyridge Dr. |
| High School | Henley High |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | PUD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Shasta Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7208.2 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Henley Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Granite Counters,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Soaking Tub,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Level,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public,Water Meter |
| Inclusions | Pergola in backyard |
| Lot Size Area | 0.26 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2249.0 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be