Property Attributes
- MLS#220228039
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodSummers Lane Homes
- Zip97603
- StyleRanch
- Year Built1961
- Taxes$ 2623
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2062
- Lot Size0.36 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome home to this beautifully updated 4-bedroom, 2-bathroom gem in the desirable south suburbs! This inviting home offers a fantastic, open layout with beautiful updates throughout, including stylish countertops, updated cabinetry, flooring, and neutral finishes that make it easy to feel right at home. AC, pantry, kitchen island, separate dining. The spacious primary suite is thoughtfully separated from the other three bedrooms for added privacy. Enjoy cozy evenings around the double-sided fireplace and plenty of room to gather. Outside, the fully fenced backyard offers space to play, keep pets, and create your own garden beds. With room to park an RV and multiple vehicles, plus a large garage with space for a small workshop or extra storage, this home combines comfort, flexibility, and convenience. Ideally located near shopping and county schools--come see all this fabulous home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Peterson Elem | Brixner Junior High | Mazama High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $360,000 |
General Features
| Living Area | 2062.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1961 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 550567 |
| Community Features | Trail(s) |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Summers Lane Homes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From S 6th,South on Hope,Home on Left just after canal |
| High School | Mazama High School |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.6 |
| Carport Y/N | No |
| Elementary School | Peterson Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2623.27 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brixner Junior High |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c00666a4-d039-4b6b-ab14-38fd0838e357?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 42 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Double Vanity,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo,Stone Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Other |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Driveway,RV Access/Parking |
|---|---|
| Lot Features | Corner Lot,Fenced,Level |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2062.0 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be