Property Attributes
- MLS#220228369
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodMoyina
- Zip97603
- StyleRanch
- Year Built1969
- Taxes$ 2935
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2043
- Lot Size0.27 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to this spacious 3-bedroom, 2-bath home nestled in the quiet Moyina Heights neighborhood. Offering 2,043 sq. ft. of living space on a generous .27-acre lot, this property provides plenty of room to make it your own. The home features a newer roof installed in October 2023 and beautiful views of Klamath Falls from both the front yard and living room. The spacious family room offers a cozy woodstove, creating a warm and inviting space to gather and relax. All three bedrooms and both bathrooms are nicely sized, providing comfortable living space for everyone. Step outside to enjoy garden beds and a greenhouse, perfect for gardening enthusiasts and outdoor projects. The yard does need some work, offering an excellent opportunity to add your personal touches and create the home you envision. Enjoy peaceful neighborhood living while taking in beautiful views of town!
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $369,000 |
General Features
| Living Area | 2043.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Oven,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 1969 |
| View | City,Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 454207 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Moyina |
| Garage Y/N | Yes |
| Other Structures | Greenhouse |
| Full Baths | 2 |
| Status | Active |
| Directions | Going up Shasta Way,Take a Left on Kimberly Dr. Home is on the right. |
| High School | Check with District |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | RL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 2935.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Pantry,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Bamboo,Carpet,Tile,Vinyl |
| Fireplace Features | Gas,Insert,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Asphalt,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.27 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | No |
| Building Area Total | 2043.0 |
| Lot Size Acres | 0.27 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be