Property Attributes
- MLS#220215104
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -First Addition
- Zip97601
- StyleTraditional
- Year Built1924
- Taxes$ 1668
- Price$ 199,900
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2288
- Lot Size0.13 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Perched above the city with sweeping views of Lake Ewauna and the Klamath Falls skyline, this spacious home offers room for everyone! Featuring 6+ bedrooms and 3 full bathrooms, it's an ideal choice for a large or multi-generational family, or anyone who loves to entertain. The partially finished basement provides flexible space for a family room, home office, game room, or guest quarters. Conveniently located just minutes from downtown Klamath Falls, you'll enjoy easy access to shopping, dining, schools, and everyday amenities while taking in the spectacular city and lake views. This is a rare opportunity to own a home that combines generous living space, a prime location, and outstanding scenery. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Conger Elem | Ponderosa Middle | Klamath Union High |
| Price History | |
|---|---|
| 2/10/2026 | Listed $239,000 |
| 5/21/2026 | 9$219,000 |
| 7/31/2026 | 9$199,900 |
General Features
| Living Area | 2288.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Wood |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1924 |
| View | City,Lake,Mountain(s),Neighborhood,Territorial |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 412084 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Klamath Falls -First Addition |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 6th St N,left on Lincoln,right on 7th St. |
| High School | Klamath Union High |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | No |
| Elementary School | Joseph Conger Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1668.86 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ponderosa Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | Lot 9 & 10 POR |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Fiberglass Stall Shower,Laminate Counters,Linen Closet,Shower/Tub Combo |
|---|---|
| Basement | Exterior Entry,Full,Unfinished |
| Flooring | Carpet,Hardwood,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Wood Frames |
| Total Bedrooms | 7 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Other |
| Total Baths | 3 |
| Heating-Wood | True |
Exterior Features
| Parking Features | Driveway,Gravel,No Garage,On Street,Tandem |
|---|---|
| Lot Features | Corner Lot,Landscaped,Sloped |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Block,Concrete Perimeter,Stone |
| Spa | No |
| Building Area Total | 2288.0 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97601
In The Neighborhood
Klamath Falls
$ 155,000
- Type
- Single Family
- Size
- 858 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Klamath Falls
$ 486,000
- Type
- Single Family
- Size
- 3,248 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Klamath Falls
$ 389,000
- Type
- Single Family
- Size
- 2,237 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be