Property Attributes
- MLS#220221604
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodKlamath Falls -First Addition
- Zip97601
- StyleCraftsman
- Year Built1936
- Taxes$ 1001
- Price$ 186,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.1 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Super Cute Craftsman in Original Klamath Falls. Walking distance to downtown, bus lines, restaurant's and shopping ! This home has parking off street that is gated with a 2 car garage. 2 bedroom 1 bath home with full unfinished basement that is NOT in the listed square footage. Hardwood floors in the living and bedrooms. A lot of built ins. Designated dining room. Kitchen is nice and you can add your own touches. Ventless Range hood. Downstairs has laundry with a sink and washer and dryer stay. Walk out door from the basement to the backyard. Raised beds for your garden and the property is totally fenced.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $205,000 |
| 6/23/2026 | 5$195,000 |
| 8/2/2026 | 3$190,000 |
| 8/29/2026 | 3$186,000 |
General Features
| Living Area | 896.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Zoned |
| Cooling | None |
| Roof | Composition |
| Appliances | Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1936 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 368532 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Klamath Falls -First Addition |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| High School | Check with District |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | A |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356.0 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 1001.47 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Laminate Counters,Open Floorplan,Pantry,Primary Downstairs,Shower/Tub Combo |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood,Laminate,Vinyl |
| Fireplace Features | Insert,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Gated |
|---|---|
| Lot Features | Fenced,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 896.0 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97601
In The Neighborhood
Klamath Falls
$ 155,000
- Type
- Single Family
- Size
- 858 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Klamath Falls
$ 199,900
- Type
- Single Family
- Size
- 2,288 SqFt
- Rooms
- 7 Beds + 3 Baths
Klamath Falls
$ 486,000
- Type
- Single Family
- Size
- 3,248 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be