Property Attributes
- MLS#220217425
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodCedar Trails
- Zip97603
- StyleCraftsman
- Year Built2004
- Taxes$ 3900
- Price$ 599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2394
- Lot Size5 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Seller offering 5000 towards loan points Imagine waking up to the sun rising over the Klamath River, casting a golden glow across from the Bear Valley National Wildlife Refuge. This custom-built 2,394 sq. ft. craftsman sits on 5 acres of pure tranquility in the coveted Cedar Trails area. The home breathes quality, from the solid oak staircase to the handcrafted oak cabinetry that anchors the heart of the home. Mornings begin in a bright, inviting kitchen equipped with modern appliances, while evenings are spent by the warmth of the master suite's gas fireplace. After a long day, the Jacuzzi tub offers a spa-like escape. Outside, rock-lined paths meander through natural vegetation, leading you to quiet spots where local wildlife wanders by. When it's time to host, the grill is always ready, fueled directly by the massive on-site propane tank. From the panoramic mountain views to the thoughtful custom details in every corner, this isn't just a h
| Elementary School | Middle School | High School |
|---|---|---|
| Keno Elem | Henley Middle | Henley High |
| Price History | |
|---|---|
| 3/19/2026 | Listed $599,000 |
General Features
| Living Area | 2394.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace(s),Electric,Forced Air,Heat Pump,Hot Water,Propane |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Heater |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Covered,Covered Deck,Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 624257 |
| Community Features | Short Term Rentals Allowed,Trail(s) |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cedar Trails |
| Garage Y/N | Yes |
| Other Structures | Greenhouse,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Get on US-97 S from Main St Take OR-66 W to Keno Worden Rd in Keno to Turn right onto Buck Rd Turn right onto Cedar Trail house is on your left . |
| High School | Henley High |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Y/N | No |
| Elementary School | Keno Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3900.1 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Henley Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=uwSiN3oMXVV |
| Standard Status | Active |
| Short Term Rentals Permitted | Yes |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | Yes |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Fiberglass Stall Shower,Kitchen Island,Pantry,Shower/Tub Combo,Solid Surface Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Primary Bedroom,Propane |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows,Skylight(s) |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Heating-Hot Water | True |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Asphalt,Attached,Detached,Driveway,Gravel |
|---|---|
| Lot Features | Drip System,Native Plants,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 5.0 |
| Foundation Details | Block,Pillar/Post/Pier |
| Spa | No |
| Building Area Total | 2394.0 |
| Lot Size Acres | 5.0 |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be