Property Attributes
- MLS#220228441
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodCedar Trails
- Zip97603
- StyleNorthwest
- Year Built2004
- Taxes$ 2773
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1771
- Lot Size1.73 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
This one has the shop, the space, and the setting! Tucked in the pines on 1.73 fully fenced acres, this 3 bedroom, 2 bathroom home pairs a large shop with peaceful country-style living and beautifully maintained grounds. Inside, the open floor plan and vaulted ceilings give the home a bright, spacious feel, while the primary suite offers its own slider to the expansive back patio and walk-in closet. Outside, the immaculate yard is made for enjoying-morning coffee, summer BBQs, a hot tub under the stars, or evenings gathered around the fire pit. There's also a dedicated dog kennel and plenty of room to spread out. If you've been waiting for a place with privacy, pine trees, a great shop, and a backyard you'll actually want to spend time in, come take a look.
| Elementary School | Middle School | High School |
|---|---|---|
| Keno Elem | Henley Middle | Henley High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $499,000 |
General Features
| Living Area | 1771.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Oven,Refrigerator,Washer,Water Heater |
| HOA Fee | 0.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Northwest |
| Year Built | 2004 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 624774 |
| Assoc Fee Paid Per | One Time |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Cedar Trails |
| Garage Y/N | Yes |
| Other Structures | Kennel/Dog Run,Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| High School | Henley High |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | R2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75358.8 |
| Carport Y/N | No |
| Elementary School | Keno Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2773.2 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Henley Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),In-Law Floorplan,Kitchen Island,Open Floorplan,Primary Downstairs,Solid Surface Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway,RV Access/Parking |
| Lot Features | Fenced,Landscaped,Level,Native Plants,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Shared Well |
| Lot Size Area | 1.73 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1771.0 |
| Lot Size Acres | 1.73 |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be